|
MOQ: | 1-5 sets |
Price: | US$1150-US$1250 |
Standard Packaging: | Aviation Case size and weight: 62x50x53cm; 44kg |
Delivery Period: | 7-12 working days |
Payment Method: | T/T 50% deposit to confirm the order, balance to be paid before shipment |
Supply Capacity: | 2000 sets per month |
Portable 2 in 1 808 Diobe Laser Beauty Machine
Model number | AS1004(AS15) |
Screen | 10.4 Inch |
Main power | 600W |
808 Handle Power | 300W |
808 Wavelength | 808nm |
Optional Triple Wavelength | 755+808+1064nm |
Spot Size | 12x15mm |
Nd YAG Laser Power | 500W |
Nd YAG Laser Light Spot Area | 1-6mm |
Nd YAG Laser Wavelength | 532/1064/1320nm |
Optional Wavelength | 755nm |
Frequency | 1-10Hz |
Handles | 808 Handle Laser handle*1pc + Nd Yag laser handle*1pc |
Cooling System | Semiconductor+water+air |
|
MOQ: | 1-5 sets |
Price: | US$1150-US$1250 |
Standard Packaging: | Aviation Case size and weight: 62x50x53cm; 44kg |
Delivery Period: | 7-12 working days |
Payment Method: | T/T 50% deposit to confirm the order, balance to be paid before shipment |
Supply Capacity: | 2000 sets per month |
Portable 2 in 1 808 Diobe Laser Beauty Machine
Model number | AS1004(AS15) |
Screen | 10.4 Inch |
Main power | 600W |
808 Handle Power | 300W |
808 Wavelength | 808nm |
Optional Triple Wavelength | 755+808+1064nm |
Spot Size | 12x15mm |
Nd YAG Laser Power | 500W |
Nd YAG Laser Light Spot Area | 1-6mm |
Nd YAG Laser Wavelength | 532/1064/1320nm |
Optional Wavelength | 755nm |
Frequency | 1-10Hz |
Handles | 808 Handle Laser handle*1pc + Nd Yag laser handle*1pc |
Cooling System | Semiconductor+water+air |